﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Farmland Forecast</title>
	<updated>2012-02-06T07:34:52Z</updated>
	<id>http://farmlandforecast.colvin-co.com/atom.aspx</id>
	<link href="http://farmlandforecast.colvin-co.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://farmlandforecast.colvin-co.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Picture of the Week: Southern Minnesota Heartland</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/02/03/picture-of-the-week-southern-minnesota-heartland.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-02-03:1e90bddd-555b-41ed-ba19-7f9b7ae6b918</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Picture of the Week" />
		<updated>2012-02-03T10:30:00Z</updated>
		<published>2012-02-03T10:30:00Z</published>
		<content type="html">This picture comes from Freeborn County in Southern Minnesota. This part of Minnesota has some of the most fertile land in the country. A corn and soybean rotation is the choice of most farmers in this region due to the positive economics associated with these crops. Remember, we are always looking for agricultural pictures from anywhere in the world. Submit pictures to farmlandforecast@colvin-co.com.   ...</content>
	</entry>
	<entry>
		<title>Wheat Organizations Want an Open Border for U.S. and Canadian Farmers</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/02/02/wheat-organizations-want-an-open-border-for-us-and-canadian-farmers.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-02-02:ceded291-4645-435f-8381-0ca62700d847</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2012-02-02T10:30:00Z</updated>
		<published>2012-02-02T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(AgriMarketing) Signaling a desire for more market efficiency, the boards of directors of the National Association of Wheat Growers (NAWG) and U.S.
      Wheat Associates (USW) each passed a resolution on Jan. 29 calling for an open border with Canada that provides reciprocal bilateral wheat trade.&lt;br&gt;
&lt;br&gt;
 Under a December 2011 law, which still faces some legal challenges, the Canadian Wheat Board (CWB) will lose its grain marketing monopoly Aug. 1, allowing western Canadian farmers to sell their
wheat ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(AgriMarketing) Signaling a desire for more market efficiency, the boards of directors of the National Association of Wheat Growers (NAWG) and U.S.
      Wheat Associates (USW) each passed a resolution on Jan. 29 calling for an open border with Canada that provides reciprocal bilateral wheat trade.&lt;br&gt;
&lt;br&gt;
 Under a December 2011 law, which still faces some legal challenges, the Canadian Wheat Board (CWB) will lose its grain marketing monopoly Aug. 1, allowing western Canadian farmers to sell their
wheat ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Grain Markets Volatile Per USDA Report</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/02/01/grain-markets-volatile-per-usda-report.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-02-01:42e40647-2dde-4440-8f3a-2c61571fd165</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Economic Growth" />
		<updated>2012-02-01T10:30:00Z</updated>
		<published>2012-02-01T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px"&gt;&lt;font face="Arial"&gt;U.S. grain markets began 2012 on a strong note, but the January USDA WASDE Report quickly brought volatility back to the markets. La Niña has
      continued to cause problems for South American farmers with expected yields decreasing by the month and providing support to the global grain market. A strengthening U.S. dollar has slowed the
      grain rally in late January alongside renewed European debt concern.&lt;br&gt;
&lt;br&gt;
 &lt;strong&gt;Grain Prices&lt;/strong&gt;&lt;br&gt;
&lt;br&gt;
 ...&lt;/font&gt;&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px"&gt;&lt;font face="Arial"&gt;U.S. grain markets began 2012 on a strong note, but the January USDA WASDE Report quickly brought volatility back to the markets. La Niña has
      continued to cause problems for South American farmers with expected yields decreasing by the month and providing support to the global grain market. A strengthening U.S. dollar has slowed the
      grain rally in late January alongside renewed European debt concern.&lt;br&gt;
&lt;br&gt;
 &lt;strong&gt;Grain Prices&lt;/strong&gt;&lt;br&gt;
&lt;br&gt;
 ...&lt;/font&gt;&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>U.S. Cattle Inventory Drops to Lowest Since 1952 on Drought</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/31/us-cattle-inventory-drops-to-lowest-since-1952-on-drought.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-31:ff962481-7dd6-4852-949a-6c4fcfee7694</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Economic Growth" />
		<updated>2012-01-31T10:30:00Z</updated>
		<published>2012-01-31T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px"&gt;&lt;font face="Arial"&gt;(Bloomberg) U.S. cattle inventories fell to the lowest in 60 years after a drought in the South scorched pastures, prompting ranchers to shrink
      herds.&lt;br&gt;
&lt;br&gt;
 As of Jan. 1, beef and dairy farmers held 90.77 million head of cattle, down 2.1 percent from a year earlier, the U.S. Department of Agriculture said today in a report. That’s the fewest since 1952.
Ten analysts in a Bloomberg News survey were expecting a 1.5 percent decline.&lt;br&gt;
&lt;br&gt;
 ...&lt;/font&gt;&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px"&gt;&lt;font face="Arial"&gt;(Bloomberg) U.S. cattle inventories fell to the lowest in 60 years after a drought in the South scorched pastures, prompting ranchers to shrink
      herds.&lt;br&gt;
&lt;br&gt;
 As of Jan. 1, beef and dairy farmers held 90.77 million head of cattle, down 2.1 percent from a year earlier, the U.S. Department of Agriculture said today in a report. That’s the fewest since 1952.
Ten analysts in a Bloomberg News survey were expecting a 1.5 percent decline.&lt;br&gt;
&lt;br&gt;
 ...&lt;/font&gt;&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Farmers Retire Debt</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/30/farmers-retire-debt-.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-30:cb93c6c9-94a4-4838-bd6b-f59e1e34653e</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Economic Growth" />
		<updated>2012-01-30T10:30:00Z</updated>
		<published>2012-01-30T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px"&gt;&lt;font face="Arial"&gt;(DTN) Like the lonely Maytag repairman, rural bankers are finding it's hard to peddle loans when farmers are flush with cash.&lt;br&gt;
&lt;br&gt;
 A typical 1,200-acre Illinois farmer likely earned a healthy net farm income of $200,000 in 2011, representative of much of the Corn Belt. Those banner farm incomes helped operators reduce
short-term loan volumes by 40% last year, according to a Kansas City Federal Reserve report released Wednesday.&lt;br&gt;
&lt;br&gt;
 "We've been hearing anecdotally since last summer that when farmers ...&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px"&gt;&lt;font face="Arial"&gt;(DTN) Like the lonely Maytag repairman, rural bankers are finding it's hard to peddle loans when farmers are flush with cash.&lt;br&gt;
&lt;br&gt;
 A typical 1,200-acre Illinois farmer likely earned a healthy net farm income of $200,000 in 2011, representative of much of the Corn Belt. Those banner farm incomes helped operators reduce
short-term loan volumes by 40% last year, according to a Kansas City Federal Reserve report released Wednesday.&lt;br&gt;
&lt;br&gt;
 "We've been hearing anecdotally since last summer that when farmers ...&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Picture of the Week: Sunset in North Dakota</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/27/picture-of-the-week-sunset-in-north-dakota.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-27:c94ff3ea-77f7-4e7a-8039-a30040c010f4</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Picture of the Week" />
		<updated>2012-01-27T10:30:00Z</updated>
		<published>2012-01-27T10:30:00Z</published>
		<content type="html">This picture shows a parcel of farmland in Cass County, North Dakota. It is a productive and flat piece of the American heartland that grows corn and soybeans. The black strip running through the middle is called a draw. The draw is designed to carry water off the land to prevent flooding. The draws lead the water to ditches, where it then flows into a larger water source, in this case the Red River. Remember, we are always looking for agricultural pictures from anywhere in the world. Submit pictures to farmlandforecast@colvin-co.com.  ...</content>
	</entry>
	<entry>
		<title>Farmland Real Estate on Hold</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/26/farmland-real-estate-on-hold.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-26:d16c691b-c795-43e6-a5fd-cc9eb540baf9</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Economic Growth" />
		<updated>2012-01-26T10:30:00Z</updated>
		<published>2012-01-26T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(DTN) Farmland owners were told to expect 2012 to be a "year of paralysis" in the general economy when economists addressed the Land Investment Expo
      here last week. But contrary to popular belief, that might not be so bad for farmland sellers and owners.&lt;br&gt;
&lt;br&gt;
 "I think agricultural land will do better if we don't have an economic recovery," said Mark Dotzour, chief economist with the Real Estate Center at Texas A&amp;amp;M University.&lt;br&gt;
&lt;br&gt;
 ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(DTN) Farmland owners were told to expect 2012 to be a "year of paralysis" in the general economy when economists addressed the Land Investment Expo
      here last week. But contrary to popular belief, that might not be so bad for farmland sellers and owners.&lt;br&gt;
&lt;br&gt;
 "I think agricultural land will do better if we don't have an economic recovery," said Mark Dotzour, chief economist with the Real Estate Center at Texas A&amp;amp;M University.&lt;br&gt;
&lt;br&gt;
 ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>French Corn Farmers Plant Earlier, Lift Yields as Climate Warms</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/25/french-corn-farmers-plant-earlier-lift-yields-as-climate-warms-.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-25:1bbfd067-6bb7-41a6-a30c-643b993752ad</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2012-01-25T13:17:32Z</updated>
		<published>2012-01-25T13:17:32Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Bloomberg) Corn farmers in France, the European Union’s largest producer, are planting their crop earlier compared with a decade ago as climate
      change causes higher temperatures, boosting yields, researchers and growers said.&lt;br&gt;
&lt;br&gt;
 Corn planting has advanced by about a month, giving crops more time to grow and develop, Jacques Mathieu, head of crop researcher Arvalis Institut du Vegetal, said in an interview this week in Dijon
in eastern France.&lt;br&gt;
&lt;br&gt;
 Average French ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Bloomberg) Corn farmers in France, the European Union’s largest producer, are planting their crop earlier compared with a decade ago as climate
      change causes higher temperatures, boosting yields, researchers and growers said.&lt;br&gt;
&lt;br&gt;
 Corn planting has advanced by about a month, giving crops more time to grow and develop, Jacques Mathieu, head of crop researcher Arvalis Institut du Vegetal, said in an interview this week in Dijon
in eastern France.&lt;br&gt;
&lt;br&gt;
 Average French ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Farmland Returns Jump in Q4 2011</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/24/farmland-returns-jump-in-q4-2011.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-24:8d9684ec-2e9d-4420-a244-94e437627cda</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<category term="Economic Growth" />
		<updated>2012-01-24T10:30:00Z</updated>
		<published>2012-01-24T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(NCREIF) The National Council of Real Estate Investment Fiduciaries has released fourth quarter 2011 results of the NCREIF Farmland Index. The total
      return for the fourth quarter was 8.70%, comprised of 5.11% appreciation and 3.58% income return. This is an improvement from last quarter’s 1.97% total return and last year’s fourth quarter
      return of 5.79%. Historically, the fourth quarter has been the strongest due to high income returns from the conclusion of the sale of the crops. ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(NCREIF) The National Council of Real Estate Investment Fiduciaries has released fourth quarter 2011 results of the NCREIF Farmland Index. The total
      return for the fourth quarter was 8.70%, comprised of 5.11% appreciation and 3.58% income return. This is an improvement from last quarter’s 1.97% total return and last year’s fourth quarter
      return of 5.79%. Historically, the fourth quarter has been the strongest due to high income returns from the conclusion of the sale of the crops. ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Rural Mainstreet Index Reaches Five Year High</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/23/rural-mainstreet-index-reaches-5-year-high.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-23:6e25baba-d3ac-470b-a9e2-4c67cae5c99f</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Economic Growth" />
		<updated>2012-01-23T10:30:00Z</updated>
		<published>2012-01-23T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;The rural economy continued to move forward this month, reaching its highest level since June of 2007. The farmland price index fell to a still growth
      positive reading after reaching a record high level in December 2011.&lt;br&gt;
&lt;br&gt;
 The Rural Mainstreet Index (RMI) advanced to 59.8 from 59.7 to remain growth positive for the fifth straight month and above the 59.3 it posted 12 months prior. The growth is largely due to the
areas of the country tied ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;The rural economy continued to move forward this month, reaching its highest level since June of 2007. The farmland price index fell to a still growth
      positive reading after reaching a record high level in December 2011.&lt;br&gt;
&lt;br&gt;
 The Rural Mainstreet Index (RMI) advanced to 59.8 from 59.7 to remain growth positive for the fifth straight month and above the 59.3 it posted 12 months prior. The growth is largely due to the
areas of the country tied ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Video of the Week: 178 Pounds Lighter in MN</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/19/20120119.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-20:5e81bfd7-0505-4480-a1c3-b1147bcaa240</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Picture of the Week" />
		<updated>2012-01-20T10:34:00Z</updated>
		<published>2012-01-20T10:34:00Z</published>
		<content type="html">This video features Colvin &amp;amp; Co.'s Marc Schober interviewed on FOX 9 out of Minneapolis, MN. Marc lost 178 pounds over 18 months after changing his diet and workout regimen. The keys to loosing such a large amount of weight were eating more vegetables and working out five days per week for Marc. Remember, we are always looking for agricultural pictures from anywhere in the world. Submit pictures tofarmlandforecast@colvin-co.com.  ...</content>
	</entry>
	<entry>
		<title>South Africa Corn Export Push May Exhaust Stocks</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/19/south-africa-corn-export-push-may-exhaust-stocks.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-19:846826ee-3781-4d53-9979-c6ccc27a54a1</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Food Security" />
		<updated>2012-01-19T10:30:00Z</updated>
		<published>2012-01-19T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Bloomberg) A government-backed plan to export a record corn surplus may leave South African silos drained of the country’s staple food by the end of
      April.&lt;br&gt;
 &amp;nbsp;&lt;br&gt;
 The price of white corn, used to make the corn meal eaten by many South Africans, has risen to a record in Johannesburg and the nation is importing the yellow variety of the grain for the first time
in two years. Millers, chicken producers and cattle breeders are facing a surge in ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Bloomberg) A government-backed plan to export a record corn surplus may leave South African silos drained of the country’s staple food by the end of
      April.&lt;br&gt;
 &amp;nbsp;&lt;br&gt;
 The price of white corn, used to make the corn meal eaten by many South Africans, has risen to a record in Johannesburg and the nation is importing the yellow variety of the grain for the first time
in two years. Millers, chicken producers and cattle breeders are facing a surge in ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Another Big Month for Meat Exports, Thanks to Japan</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/18/another-big-month-for-meat-exports-thanks-to-japan.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-18:8bfff9bc-3200-4276-ab87-ae6c48380719</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Economic Growth" />
		<updated>2012-01-18T10:30:00Z</updated>
		<published>2012-01-18T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Brownfield) November was another huge month for U.S. pork and beef exports.&lt;br&gt;
&lt;br&gt;
 U.S. pork exports set another monthly volume record in November—and for the first eleven months of 2011, pork export volume was up 18 percent and pork export value up 27 percent over 2010.&lt;br&gt;
&lt;br&gt;
 U.S. Meat Export Federation communications director Joe Schuele says one of the highlights on the pork export side is what he describes as “a continued remarkable performance by Japan, which has
nearly matched its ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Brownfield) November was another huge month for U.S. pork and beef exports.&lt;br&gt;
&lt;br&gt;
 U.S. pork exports set another monthly volume record in November—and for the first eleven months of 2011, pork export volume was up 18 percent and pork export value up 27 percent over 2010.&lt;br&gt;
&lt;br&gt;
 U.S. Meat Export Federation communications director Joe Schuele says one of the highlights on the pork export side is what he describes as “a continued remarkable performance by Japan, which has
nearly matched its ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Pricing the Good Earth</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/17/pricing-the-good-earth.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-17:47a9db94-fdd1-4541-a3a7-63f7e8a199d2</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2012-01-17T10:31:00Z</updated>
		<published>2012-01-17T10:31:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Barron's) In the rush for hard assets over the past few years, some investors have planted farmland in their portfolios hoping to harvest nice
      gains.&lt;br&gt;
&lt;br&gt;
 On paper, at least, they have. U.S. land values are rising on strong prices for agricultural products, fueled to a great extent by robust exports to emerging nations. Advocates for owning farmland
include big-name investors like Marc Faber and Michael Burry. But skeptics wonder whether the boom is setting up investors ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Barron's) In the rush for hard assets over the past few years, some investors have planted farmland in their portfolios hoping to harvest nice
      gains.&lt;br&gt;
&lt;br&gt;
 On paper, at least, they have. U.S. land values are rising on strong prices for agricultural products, fueled to a great extent by robust exports to emerging nations. Advocates for owning farmland
include big-name investors like Marc Faber and Michael Burry. But skeptics wonder whether the boom is setting up investors ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>A First-Hand Argentina Drought Story</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/16/a-first-hand-argentina-drought-story-.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-16:e2d3dcb6-df40-47dd-96a6-0267c5838c15</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2012-01-16T10:30:00Z</updated>
		<published>2012-01-16T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(DTN) Drought has decimated crops for Lee Trimmer, an American who farms in General Villegas in the province of Buenos Aires (five hours west of the
      city). His farms corn and soybeans over a 120 mile area, but says it’s too late to rescue the corn crop no matter what now. He hasn’t received rain since Nov. 20-25; corn is past silking and
      produced no ears. He has mowed down corn crop and may reseed with bin-run ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(DTN) Drought has decimated crops for Lee Trimmer, an American who farms in General Villegas in the province of Buenos Aires (five hours west of the
      city). His farms corn and soybeans over a 120 mile area, but says it’s too late to rescue the corn crop no matter what now. He hasn’t received rain since Nov. 20-25; corn is past silking and
      produced no ears. He has mowed down corn crop and may reseed with bin-run ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Picture of the Week: January Soybeans in Uruguay</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/13/picture-of-the-week-january-soybeans-in-uruguay.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-13:b40bc8cd-ac66-4d84-af07-975fbfa47a4a</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Picture of the Week" />
		<updated>2012-01-13T10:30:00Z</updated>
		<published>2012-01-13T10:30:00Z</published>
		<content type="html">This submitted picture shows soybeans in the South American country of Uruguay. Uruguay's major crops include rice, wheat, barley, corn, sorghum, and sunflower. Due to the recent hot and dry weather conditions of La Niña, crops in South America have experienced stress during their growth. Remember, we are always looking for agricultural pictures from anywhere in the world. Submit pictures to farmlandforecast@colvin-co.com.  ...</content>
	</entry>
	<entry>
		<title>WASDE: USDA Starts Year Off With a Surprise</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/12/wasde-usda-starts-year-off-with-a-surprise.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-12:2161dc35-2adb-4a76-8831-079bd91a27c1</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="USDA Update" />
		<updated>2012-01-12T20:38:42Z</updated>
		<published>2012-01-12T20:38:42Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;The USDA caught the grain market by surprise this morning, resulting in corn and wheat prices plummeting. Analysts were expecting the USDA to reduce
      ending corn stocks by 100 million bushels due to lower than expected yields, but the USDA actually increased corn yields and production, leaving stocks roughly unchanged.&lt;br&gt;
&lt;br&gt;
 &lt;strong&gt;Corn&lt;br&gt;&lt;/strong&gt;&lt;br&gt;
 Unexpected and bearish news from the USDA as U.S. corn production is estimated 48 million bushels higher with a 0.5 bushel increase in ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;The USDA caught the grain market by surprise this morning, resulting in corn and wheat prices plummeting. Analysts were expecting the USDA to reduce
      ending corn stocks by 100 million bushels due to lower than expected yields, but the USDA actually increased corn yields and production, leaving stocks roughly unchanged.&lt;br&gt;
&lt;br&gt;
 &lt;strong&gt;Corn&lt;br&gt;&lt;/strong&gt;&lt;br&gt;
 Unexpected and bearish news from the USDA as U.S. corn production is estimated 48 million bushels higher with a 0.5 bushel increase in ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>A Developed Appetite for Developed Debt</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/12/a-developed-appetite-for-developed-debt.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-12:e0a8d3c0-c4fe-40ae-a0ee-321cac624b8e</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Economic Growth" />
		<updated>2012-01-12T10:30:00Z</updated>
		<published>2012-01-12T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(GallatinRiverCapital) A rather embarrassing hunting story comes from my college years in Montana. I was elk hunting one late afternoon when an unexpected storm blew in. I
      was not dressed for the inclement weather so I decided to head for the truck. As I traversed up and down foothills and valleys, I found myself turned around and ended up circling back to my
      starting point. For a moment it was a little frightening and a sense of urgency ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(GallatinRiverCapital) A rather embarrassing hunting story comes from my college years in Montana. I was elk hunting one late afternoon when an unexpected storm blew in. I
      was not dressed for the inclement weather so I decided to head for the truck. As I traversed up and down foothills and valleys, I found myself turned around and ended up circling back to my
      starting point. For a moment it was a little frightening and a sense of urgency ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Office Closures Part of Plan to Streamline USDA Operations</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/11/office-closures-part-of-plan-to-streamline-usda-operations.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-11:e441586d-9289-4799-ac87-52d62834bf8a</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="USDA Update" />
		<updated>2012-01-11T10:30:00Z</updated>
		<published>2012-01-11T10:30:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(DTN) Agriculture Secretary Tom Vilsack used the American Farm Bureau Federation annual meeting as a backdrop to announce $150 million in office cuts
      and consolidation under the guise of USDA's "Blueprint for Stronger Service."&lt;br&gt;
&lt;br&gt;
 Vilsack told farmers the office cuts were a necessary response to more than $3 billion in cuts to USDA's discretionary budget by Congress since 2010.&lt;br&gt;
&lt;br&gt;
 "Over the course of the last year or so we have obviously been ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(DTN) Agriculture Secretary Tom Vilsack used the American Farm Bureau Federation annual meeting as a backdrop to announce $150 million in office cuts
      and consolidation under the guise of USDA's "Blueprint for Stronger Service."&lt;br&gt;
&lt;br&gt;
 Vilsack told farmers the office cuts were a necessary response to more than $3 billion in cuts to USDA's discretionary budget by Congress since 2010.&lt;br&gt;
&lt;br&gt;
 "Over the course of the last year or so we have obviously been ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>Farmland boom alters 40-year Iowa corn yield model</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2012/01/10/farmland-boom-alters-40-year-iowa-corn-yield-model.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2012-01-10:cda710d6-f558-4dea-b1cb-c9239592011e</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2012-01-10T10:36:00Z</updated>
		<published>2012-01-10T10:36:00Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Reuters) - In response to surging Midwest farmland prices, researchers in Iowa are overhauling a decades-old formula used to predict corn yields,
      which will allow farmers and tax officials to more accurately value property.&lt;br&gt;
&lt;br&gt;
 The corn suitability rating, or CSR, has long been a Midwestern benchmark to forecast how productive an Iowa farm will be if corn is planted on it.&lt;br&gt;
&lt;br&gt;
 Since 1971, CSR has been used to set cash-rent rates, help ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;(Reuters) - In response to surging Midwest farmland prices, researchers in Iowa are overhauling a decades-old formula used to predict corn yields,
      which will allow farmers and tax officials to more accurately value property.&lt;br&gt;
&lt;br&gt;
 The corn suitability rating, or CSR, has long been a Midwestern benchmark to forecast how productive an Iowa farm will be if corn is planted on it.&lt;br&gt;
&lt;br&gt;
 Since 1971, CSR has been used to set cash-rent rates, help ...&lt;/font&gt;
</summary>
	</entry>
</feed>
