﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Farmland Forecast</title>
	<updated>2010-03-11T18:28:57Z</updated>
	<id>http://farmlandforecast.colvin-co.com/atom.aspx</id>
	<link href="http://farmlandforecast.colvin-co.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://farmlandforecast.colvin-co.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>WASDE: Corn yields decreased as expected</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/11/wasde-corn-yields-decreased-as-expected.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-11:40f530f9-c20f-4902-a1d1-6ce591099b4e</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="USDA Update" />
		<updated>2010-03-11T11:00:00Z</updated>
		<published>2010-03-11T11:00:00Z</published>
		<content type="html">The USDA updated the U.S. and World 2008/09 and 2009/10 balance sheet estimates for major agricultural commodities in the World Agricultural Supply and Demand Estimates (WASDE) report on Wednesday.
Typically the March report receives little attention, but all eyes were focused on this month's report due to the resurvey of last fall's harvest. The resurvey included Illinois, Michigan, Minnesota,
and Wisconsin. North and South Dakota will be resurveyed at a future date. &lt;br&gt;
 &lt;br&gt;
Forecasted U.S. corn production estimates were decreased by 20 million bushels to a revised...</content>
		<summary>The USDA updated the U.S. and World 2008/09 and 2009/10 balance sheet estimates for major agricultural commodities in the World Agricultural Supply and Demand Estimates (WASDE) report on Wednesday.
Typically the March report receives little attention, but all eyes were focused on this month's report due to the resurvey of last fall's harvest. The resurvey included Illinois, Michigan, Minnesota,
and Wisconsin. North and South Dakota will be resurveyed at a future date. &lt;br&gt;
 &lt;br&gt;
Forecasted U.S. corn production estimates were decreased by 20 million bushels to a revised...</summary>
	</entry>
	<entry>
		<title>Everyone Wants Security, As Farmland Prices Go Parabolic</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/10/everyone-wants-security-as-farmland-prices-go-parabolic.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-10:c47ec02c-96a4-4d16-a68d-8bfe25dc7239</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-03-10T11:00:00Z</updated>
		<published>2010-03-10T11:00:00Z</published>
		<content type="html">(Business Insider) - Earlier this year and late last year, there was a steady drumbeat of investment gurus telling you to "buy farmland" as a protection against war, inflation, and whatever else.&lt;br&gt;&lt;br&gt;It seems investors have taken the message to heart.&lt;br&gt;&lt;br&gt;The price of high quality farmland is now generally in the rage of $5,500 - $7,000 per acre in Iowa and $6,200 - $7,500 in Illinois...</content>
		<summary>(Business Insider) - Earlier this year and late last year, there was a steady drumbeat of investment gurus telling you to "buy farmland" as a protection against war, inflation, and whatever else.&lt;br&gt;&lt;br&gt;It seems investors have taken the message to heart.&lt;br&gt;&lt;br&gt;The price of high quality farmland is now generally in the rage of $5,500 - $7,000 per acre in Iowa and $6,200 - $7,500 in Illinois...</summary>
	</entry>
	<entry>
		<title>Drought in Southeast Asia impacting millions, costing billions</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/09/drought-in-southeast-asia-impacting-millions-costing-billions.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-09:e3c17fe8-2b6a-490a-88ff-cfdb93902d37</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Food Security" />
		<updated>2010-03-09T11:07:00Z</updated>
		<published>2010-03-09T11:07:00Z</published>
		<content type="html">&lt;b&gt;A drought affecting Southeast Asia for the past six months shows no signs of letting up any time soon. Affected countries include China, Viet Nam, Cambodia, Thailand, Myanmar and Lao PDR.&lt;/b&gt; &lt;br&gt;
 &lt;br&gt;Digital Journal - The drought affects five provinces in China, as well as the countries of Myanmar, Thailand, Lao PDR, Cambodia and Viet Nam. Rainfall has been well below normal, devastating crops
...</content>
		<summary>&lt;b&gt;A drought affecting Southeast Asia for the past six months shows no signs of letting up any time soon. Affected countries include China, Viet Nam, Cambodia, Thailand, Myanmar and Lao PDR.&lt;/b&gt; &lt;br&gt;
 &lt;br&gt;Digital Journal - The drought affects five provinces in China, as well as the countries of Myanmar, Thailand, Lao PDR, Cambodia and Viet Nam. Rainfall has been well below normal, devastating crops
...</summary>
	</entry>
	<entry>
		<title>Wet harvest can lead to wet planting - The risk of farmland flooding</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/08/wet-harvest-can-lead-to-wet-planting--the-risk-of-farmland-flooding.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-08:c35d519e-bdf6-4bf3-bee2-f42c982fbe79</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-03-08T11:00:00Z</updated>
		<published>2010-03-08T11:00:00Z</published>
		<content type="html">The planting season is right around the corner and that means that flood season is coming even quicker. After an extremely wet harvest across the nation, fields that have not had their fall tillage completed may be at a disadvantage when spring comes. Fields that still have crops standing in them will even further delay the planting season. Two to four times the normal precipitation level was seen in the Midwest this past fall, according to the National Weather Service.&lt;br&gt;&lt;br&gt;
As snow melts and the ground is exposed to the sun once again, the ground needs to heat up and dry out as quickly as possible so farmers can access the fields to plant their crop. Flooding becomes an issue in spring when...</content>
		<summary>The planting season is right around the corner and that means that flood season is coming even quicker. After an extremely wet harvest across the nation, fields that have not had their fall tillage completed may be at a disadvantage when spring comes. Fields that still have crops standing in them will even further delay the planting season. Two to four times the normal precipitation level was seen in the Midwest this past fall, according to the National Weather Service.&lt;br&gt;&lt;br&gt;
As snow melts and the ground is exposed to the sun once again, the ground needs to heat up and dry out as quickly as possible so farmers can access the fields to plant their crop. Flooding becomes an issue in spring when...</summary>
	</entry>
	<entry>
		<title>Picture of the week: Deep snow in Odin, Minnesota</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/05/picture-of-the-week-deep-snow-in-odin-minnesota.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-05:36e06e3d-1bfe-4763-9393-8af0aaff29e8</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Picture of the Week" />
		<updated>2010-03-05T11:00:00Z</updated>
		<published>2010-03-05T11:00:00Z</published>
		<content type="html">This picture comes from Odin, Minnesota. The amount of snow on the ground across the Midwest varies greatly from county to county. For areas like Watonwan County, Minnesota, warmer weather needs to stay and temperatures need to continue to gradually increase so the risk of flooding is minimized. Eventually this moisture needs to make its way to the Mississippi River system before more precipitation comes. Fields with drainage tile will give operators an advantage this spring by drying out earliest. During this coming spring, we hope that there will not be as much rain as there has been in past ...</content>
	</entry>
	<entry>
		<title>Ag Economist: U.S. Economy in Recovery</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/04/ag-economist-us-economy-in-recovery.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-04:dfe8fd3d-65d5-4391-b8d8-95fe7b1d813b</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-03-04T11:12:00Z</updated>
		<published>2010-03-04T11:12:00Z</published>
		<content type="html">After what's been called the worst recession since the 1980s, Purdue University agricultural economist Larry DeBoer said the economy is now in a period of   recovery.&lt;br&gt;&lt;br&gt;"When Ben Bernanke, the chairman of the Federal Reserve, or any economist says the recession is over, we mean the economy is not declining any more," DeBoer said.
"Think of it in terms of digging yourself into a hole. When you stop digging deeper it's a significant change."&lt;br&gt;&lt;br&gt;Another significant change is to climb back out of the ...</content>
		<summary>After what's been called the worst recession since the 1980s, Purdue University agricultural economist Larry DeBoer said the economy is now in a period of   recovery.&lt;br&gt;&lt;br&gt;"When Ben Bernanke, the chairman of the Federal Reserve, or any economist says the recession is over, we mean the economy is not declining any more," DeBoer said.
"Think of it in terms of digging yourself into a hole. When you stop digging deeper it's a significant change."&lt;br&gt;&lt;br&gt;Another significant change is to climb back out of the ...</summary>
	</entry>
	<entry>
		<title>Warning issued over invasive biofuel crops</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/03/warning-issued-over-invasive-biofuel-crops.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-03:11f4032d-ba56-4991-b5cd-766a53033122</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Renewable Energy" />
		<updated>2010-03-03T10:59:00Z</updated>
		<published>2010-03-03T10:59:00Z</published>
		<content type="html">(New Energy Focus) The Standing Committee of the Bern Convention (the Council of Europe Convention on the Conservation of European Wildlife and Natural Habitats), has adopted a new recommendation for biofuels.&lt;br&gt;
&lt;br&gt;The recommendation, which is legally binding to member states, states that biofuel crops of species which are already recognised as invasive in the proposed planting region should
be avoided.&lt;br&gt;
&lt;br&gt;This has come after the Italian Institute for Environmental Protection and Research (ISPRA) ...</content>
		<summary>(New Energy Focus) The Standing Committee of the Bern Convention (the Council of Europe Convention on the Conservation of European Wildlife and Natural Habitats), has adopted a new recommendation for biofuels.&lt;br&gt;
&lt;br&gt;The recommendation, which is legally binding to member states, states that biofuel crops of species which are already recognised as invasive in the proposed planting region should
be avoided.&lt;br&gt;
&lt;br&gt;This has come after the Italian Institute for Environmental Protection and Research (ISPRA) ...</summary>
	</entry>
	<entry>
		<title>Phosphorus Famine: The Threat to Our Food Supply</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/02/phosphorus-famine-the-threat-to-our-food-supply.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-02:92ec2ae7-6dbb-4379-b5bc-a66a69b3df71</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-03-02T11:01:00Z</updated>
		<published>2010-03-02T11:01:00Z</published>
		<content type="html">&lt;b&gt;This underappreciated resource--a key component of fertilizers--is still decades from running out. But we must act now to conserve it, or future agriculture could collapse&lt;/b&gt;&lt;br&gt;
&lt;br&gt;(Scientific American) As complex as the chemistry of life may be, the conditions for the vigorous growth of plants often boil down to three numbers, say, 19-12-5. Those
are the percentages of nitrogen, phosphorus and potassium, prominently displayed on every package of fertilizer. In the 20th century the three nutrients enabled agriculture to increase its productivity and the world’s population to grow more than sixfold. But what is their source? We obtain nitrogen from the air, but we must mine phosphorus and potassium. The world has enough potassium to last ...</content>
		<summary>&lt;b&gt;This underappreciated resource--a key component of fertilizers--is still decades from running out. But we must act now to conserve it, or future agriculture could collapse&lt;/b&gt;&lt;br&gt;
&lt;br&gt;(Scientific American) As complex as the chemistry of life may be, the conditions for the vigorous growth of plants often boil down to three numbers, say, 19-12-5. Those
are the percentages of nitrogen, phosphorus and potassium, prominently displayed on every package of fertilizer. In the 20th century the three nutrients enabled agriculture to increase its productivity and the world’s population to grow more than sixfold. But what is their source? We obtain nitrogen from the air, but we must mine phosphorus and potassium. The world has enough potassium to last ...</summary>
	</entry>
	<entry>
		<title>Peak Phosphorus</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/03/01/peak-phosphorus.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-03-01:e7dc0191-2210-4425-b175-13d56b9e1b0f</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-03-01T11:11:00Z</updated>
		<published>2010-03-01T11:11:00Z</published>
		<content type="html">&lt;i&gt;Phosphorus, a key component of fertilizers, is crucial for the world’s food supplies. But as reserves of phosphate begin to run out, the impacts are likely to be immense – in terms of rising food prices, growing food insecurity and widening inequalities between rich and poor countries.&lt;/i&gt;&lt;br&gt;&lt;br&gt;
(The Broker) Reports of the world’s diminishing mineral resources are easy to come by. In the case of oil, for example, there is no shortage of researchers, industry experts and policy makers who are eager to discuss the problems of peak oil, declining reserves, the need for secure supplies and the implications of rising prices for the global economy ...</content>
		<summary>&lt;i&gt;Phosphorus, a key component of fertilizers, is crucial for the world’s food supplies. But as reserves of phosphate begin to run out, the impacts are likely to be immense – in terms of rising food prices, growing food insecurity and widening inequalities between rich and poor countries.&lt;/i&gt;&lt;br&gt;&lt;br&gt;
(The Broker) Reports of the world’s diminishing mineral resources are easy to come by. In the case of oil, for example, there is no shortage of researchers, industry experts and policy makers who are eager to discuss the problems of peak oil, declining reserves, the need for secure supplies and the implications of rising prices for the global economy ...</summary>
	</entry>
	<entry>
		<title>Picture of the week: Ground showing in Wisconsin</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/26/picture-of-the-week-ground-showing-in-wisconsin.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-26:7361064a-16b1-4d22-8ac9-b1ac634af2e5</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Picture of the Week" />
		<updated>2010-02-26T11:14:00Z</updated>
		<published>2010-02-26T11:14:00Z</published>
		<content type="html">This picture was submitted by Lou in Southern Wisconsin. Some ground is beginning to show in parts of the state, while in other areas of the Midwest, snow is still accumulating. If a fast thaw occurs, many areas will see localized flooding in their fields causing concern for planting or even late corn harvest.      Farmers cultivate fields to get them as black as possible for spring. When the sun beats down on black soil, it will heat up and dry out faster than soil that is under plant residue, creating favorable planting conditions.   ...</content>
	</entry>
	<entry>
		<title>Agricultural finances slipped slightly in the fourth quarter</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/25/agricultural-finances-slipped-slightly-in-the-fourth-quarter.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-25:b609d4f7-a751-45c7-ab01-ececce0ed912</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-02-25T11:10:00Z</updated>
		<published>2010-02-25T11:10:00Z</published>
		<content type="html">A wet fall increased crop drying costs and delayed harvests. Profits and capital spending fell slightly for ag customers, according to lenders responding to the Minneapolis Fed’s fourth-quarter (January) agricultural credit conditions survey. More farmers and ranchers delayed repayment and extended loans. Lenders have bountiful funds, but loan demand was flat and collateral requirements increased. Land prices and cash rents were relatively stable during the quarter. Interest rates on loans did not change much from the third quarter. The ...</content>
		<summary>A wet fall increased crop drying costs and delayed harvests. Profits and capital spending fell slightly for ag customers, according to lenders responding to the Minneapolis Fed’s fourth-quarter (January) agricultural credit conditions survey. More farmers and ranchers delayed repayment and extended loans. Lenders have bountiful funds, but loan demand was flat and collateral requirements increased. Land prices and cash rents were relatively stable during the quarter. Interest rates on loans did not change much from the third quarter. The ...</summary>
	</entry>
	<entry>
		<title>'Buy farmland and gold,' advises Dr Doom</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/24/buy-farmland-and-gold-advises-dr-doom.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-24:d0aef714-7e07-47b7-ac10-cf7fe84d33e1</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-02-24T11:00:00Z</updated>
		<published>2010-02-24T11:00:00Z</published>
		<content type="html">Times Online - The world’s most powerful investors have been advised to buy farmland, stock up on gold and prepare for a “dirty war” by Marc Faber, the notoriously bearish market pundit, who predicted the 1987 stock market crash.&lt;br&gt;&lt;br&gt;
The bleak warning of social and financial meltdown, delivered today in Tokyo at a gathering of 700 pension and sovereign wealth fund managers.&lt;br&gt;&lt;br&gt;
Dr Faber, who advised his audience to pull out of American stocks one week before the ...</content>
		<summary>Times Online - The world’s most powerful investors have been advised to buy farmland, stock up on gold and prepare for a “dirty war” by Marc Faber, the notoriously bearish market pundit, who predicted the 1987 stock market crash.&lt;br&gt;&lt;br&gt;
The bleak warning of social and financial meltdown, delivered today in Tokyo at a gathering of 700 pension and sovereign wealth fund managers.&lt;br&gt;&lt;br&gt;
Dr Faber, who advised his audience to pull out of American stocks one week before the ...</summary>
	</entry>
	<entry>
		<title>U.S. Midwest farmland values edged higher in 2009</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/23/us-midwest-farmland-values-edged-higher-in-2009.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-23:36e57174-7c20-454e-b980-a9a2e701ecf1</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-02-23T11:09:00Z</updated>
		<published>2010-02-23T11:09:00Z</published>
		<content type="html">(Reuters) - The value of farmland in the heart of the U.S. grain belt, the world's largest grain exporting region, rose 2 percent in 2009, boosted by a rebound in the fourth quarter, the Federal
Reserve Bank of Chicago said on Thursday.&lt;br&gt;&lt;br&gt;"With a 2 percent annual increase for 2009 in the value of 'good' agricultural land, the District experienced its smallest change in a decade," the Fed said in its quarterly survey of 214 regional
bankers.&lt;br&gt;&lt;br&gt;"Still, this small annual increase, registered for the final quarter of ...</content>
		<summary>(Reuters) - The value of farmland in the heart of the U.S. grain belt, the world's largest grain exporting region, rose 2 percent in 2009, boosted by a rebound in the fourth quarter, the Federal
Reserve Bank of Chicago said on Thursday.&lt;br&gt;&lt;br&gt;"With a 2 percent annual increase for 2009 in the value of 'good' agricultural land, the District experienced its smallest change in a decade," the Fed said in its quarterly survey of 214 regional
bankers.&lt;br&gt;&lt;br&gt;"Still, this small annual increase, registered for the final quarter of ...</summary>
	</entry>
	<entry>
		<title>Major oil company enters ethanol industry</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/22/major-oil-company-enters-ethanol-industry.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-22:c31d8d2e-0cc8-4d2d-9572-5e45a6255fab</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Renewable Energy" />
		<updated>2010-02-22T11:00:00Z</updated>
		<published>2010-02-22T11:00:00Z</published>
		<content type="html">Royal Dutch Shell plc has plans to strike a deal with Brazil’s Cosan for a $21 billion a year ethanol joint venture. Shell will become the first major oil company to access ethanol on this scale. The deal will be Cosans largest entry into fuel distribution as well. Cosan purchased Exxon Mobil’s Esso chain of service stations for $1 billion in 2008. Shell and Cosan’s 50/50 joint venture features 4,500 filling stations nationwide.&lt;br&gt;&lt;br&gt;The companies plan to more than double ethanol output to up to 5 billion liters a year from about...</content>
		<summary>Royal Dutch Shell plc has plans to strike a deal with Brazil’s Cosan for a $21 billion a year ethanol joint venture. Shell will become the first major oil company to access ethanol on this scale. The deal will be Cosans largest entry into fuel distribution as well. Cosan purchased Exxon Mobil’s Esso chain of service stations for $1 billion in 2008. Shell and Cosan’s 50/50 joint venture features 4,500 filling stations nationwide.&lt;br&gt;&lt;br&gt;The companies plan to more than double ethanol output to up to 5 billion liters a year from about...</summary>
	</entry>
	<entry>
		<title>Rural Mainstreet Economy Slumps for February</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/19/rural-mainstreet-economy-slumps-for-february.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-19:81089c37-9737-407a-be6a-2dc5458cedcd</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-02-19T17:40:00Z</updated>
		<published>2010-02-19T17:40:00Z</published>
		<content type="html">OMAHA, Neb. – For the first time since August of last year, the overall index for the Rural Mainstreet economy declined and continues to indicate significant economic weakness, according to the February survey of bank CEOs in a 10-state region.&lt;br&gt;&lt;br&gt;
The Rural Mainstreet Index (RMI), which ranges between 0 and 100, slumped to 36.6 from January’s 41.0. A reading of 50.0 is considered growth neutral.&lt;br&gt;&lt;br&gt;
“The RMI has remained below growth neutral for 24 consecutive months. It is clear that the rural economy...</content>
		<summary>OMAHA, Neb. – For the first time since August of last year, the overall index for the Rural Mainstreet economy declined and continues to indicate significant economic weakness, according to the February survey of bank CEOs in a 10-state region.&lt;br&gt;&lt;br&gt;
The Rural Mainstreet Index (RMI), which ranges between 0 and 100, slumped to 36.6 from January’s 41.0. A reading of 50.0 is considered growth neutral.&lt;br&gt;&lt;br&gt;
“The RMI has remained below growth neutral for 24 consecutive months. It is clear that the rural economy...</summary>
	</entry>
	<entry>
		<title>Picture of the week: Healthy soybeans in Argentina</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/19/picture-of-the-week-healthy-soybeans-in-argentina.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-19:30ff28bd-16c0-4110-b737-68efa7befc90</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Picture of the Week" />
		<updated>2010-02-19T11:00:00Z</updated>
		<published>2010-02-19T11:00:00Z</published>
		<content type="html">This picture was submitted by Luciano in Argentina. The soybeans are running thick in Argentina this year by the looks of this picture taken earlier this week. There have been estimates of Argentina’s soybean crop to be over 1.8 billion bushels this year because of excellent weather. All across the world people will be watching to see how the South American soybean harvest progresses and how it will affect grain prices globally.     Remember, we are always looking for more agricultural pictures from anywhere in the world. Submit pictures to farmlandforecast@colvin-co.com. ...</content>
	</entry>
	<entry>
		<title>Saudi's Nadec to obtain farmland in Sudan</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/18/saudis-nadec-to-obtain-farmland-in-sudan.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-18:8f7ecdcb-40e6-4c08-b2b9-674e42467a2f</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Food Security" />
		<updated>2010-02-18T11:00:00Z</updated>
		<published>2010-02-18T11:00:00Z</published>
		<content type="html">RIYADH (Reuters) -  Saudi-based National Agricultural Development Co (Nadec) said on Sunday it has completed procedures to obtain a 42,000-hectare farmland in Sudan. &lt;br&gt;&lt;br&gt;
Saudi Arabia has urged companies to invest in farm projects abroad after abandoning a 30-year old programme for self sufficiency in wheat in 2008. The programme depleted the desert
kingdom's scarce water supplies.&lt;br&gt;&lt;br&gt;The decision forced many local agricultural companies growing wheat for the domestic market...</content>
		<summary>RIYADH (Reuters) -  Saudi-based National Agricultural Development Co (Nadec) said on Sunday it has completed procedures to obtain a 42,000-hectare farmland in Sudan. &lt;br&gt;&lt;br&gt;
Saudi Arabia has urged companies to invest in farm projects abroad after abandoning a 30-year old programme for self sufficiency in wheat in 2008. The programme depleted the desert
kingdom's scarce water supplies.&lt;br&gt;&lt;br&gt;The decision forced many local agricultural companies growing wheat for the domestic market...</summary>
	</entry>
	<entry>
		<title>U.S. Plains farmland values firmed up at end-2009</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/17/us-plains-farmland-values-firmed-up-at-end2009.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-17:83675438-44b6-4129-8465-f78031e8c1e5</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-02-17T11:01:00Z</updated>
		<published>2010-02-17T11:01:00Z</published>
		<content type="html">CHICAGO (Reuters) -  Farmland values in the U.S. central Plains rose 2 percent in the fourth quarter of 2009 as crop prices climbed while ranchland values fell with livestock markets, the Federal
Reserve Bank of Kansas City said Friday.&lt;br&gt;
&lt;br&gt;The Fed's tenth district is a leading U.S. producer of cattle and wheat, corn and other top row crops. It stretches across Colorado, Kansas, Nebraska, Oklahoma, Wyoming and parts of New Mexico and
Missouri. So land values, the main collateral for most farm loans, are widely watched as an economic...</content>
		<summary>CHICAGO (Reuters) -  Farmland values in the U.S. central Plains rose 2 percent in the fourth quarter of 2009 as crop prices climbed while ranchland values fell with livestock markets, the Federal
Reserve Bank of Kansas City said Friday.&lt;br&gt;
&lt;br&gt;The Fed's tenth district is a leading U.S. producer of cattle and wheat, corn and other top row crops. It stretches across Colorado, Kansas, Nebraska, Oklahoma, Wyoming and parts of New Mexico and
Missouri. So land values, the main collateral for most farm loans, are widely watched as an economic...</summary>
	</entry>
	<entry>
		<title>Crop Insurance Basics</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/12/crop-insurance-basics.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-16:afe71175-e80b-418d-a094-3019ed749ca8</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Farmland" />
		<updated>2010-02-16T11:00:25Z</updated>
		<published>2010-02-16T11:00:25Z</published>
		<content type="html">Anything can be insured today; let it be a cat, car, or crop. Crop insurance has been in existence since the early 1930s. Federal crop insurance was established to combat the effects of the Great Depression and the Dust Bowl. If a farmer were to pick out crop insurance today, they would have many different options to choose from.&lt;br&gt;&lt;br&gt;Crop insurance provides a safety net for farmers by reimbursing them due to revenue or yield diminishing ...</content>
		<summary>Anything can be insured today; let it be a cat, car, or crop. Crop insurance has been in existence since the early 1930s. Federal crop insurance was established to combat the effects of the Great Depression and the Dust Bowl. If a farmer were to pick out crop insurance today, they would have many different options to choose from.&lt;br&gt;&lt;br&gt;Crop insurance provides a safety net for farmers by reimbursing them due to revenue or yield diminishing ...</summary>
	</entry>
	<entry>
		<title>DuPont, Daschle Start Food Initiative</title>
		<link rel="alternate" href="http://farmlandforecast.colvin-co.com/2010/02/15/dupont-daschle-start-food-initiative.aspx?ref=rss" />
		<id>tag:farmlandforecast.colvin-co.com,2010-02-15:bdb2b10c-ccd9-46e4-b211-774f9bbed09e</id>
		<author>
			<name>Colvin &amp; Co.</name>
		</author>
		<category term="Agriculture Companies" />
		<updated>2010-02-15T11:00:00Z</updated>
		<published>2010-02-15T11:00:00Z</published>
		<content type="html">KANSAS CITY (Reuters) -- DuPont on Thursday said it would set up an advisory committee to study public policy and other agriculture and food production issues as the global conglomerate positions its
crop and chemicals businesses to address a rapidly growing world population. &lt;br&gt;
 &lt;br&gt;Former U.S. Sen. Tom Daschle will chair the committee on "Agricultural Innovation &amp;amp; Productivity for the 21st Century," which, among other initiatives, is to examine public-policy mechanisms to
help increase agricultural production as global population soars toward an expected 9 billion people by ...</content>
		<summary>KANSAS CITY (Reuters) -- DuPont on Thursday said it would set up an advisory committee to study public policy and other agriculture and food production issues as the global conglomerate positions its
crop and chemicals businesses to address a rapidly growing world population. &lt;br&gt;
 &lt;br&gt;Former U.S. Sen. Tom Daschle will chair the committee on "Agricultural Innovation &amp;amp; Productivity for the 21st Century," which, among other initiatives, is to examine public-policy mechanisms to
help increase agricultural production as global population soars toward an expected 9 billion people by ...</summary>
	</entry>
</feed>